<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigelow Tea Blog&#187; weight loss</title>
	<atom:link href="http://www.bigelowteablog.com/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigelowteablog.com</link>
	<description>The official blog of Bigelow Tea</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Bigelow Tea Weight Loss Update</title>
		<link>http://www.bigelowteablog.com/2010/02/03/bigelow-tea-weight-loss-update/</link>
		<comments>http://www.bigelowteablog.com/2010/02/03/bigelow-tea-weight-loss-update/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:45:23 +0000</pubDate>
		<dc:creator>Cindi</dc:creator>
				<category><![CDATA[Cindi's Message]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=4761</guid>
		<description><![CDATA[WEIGHT LOSS UPDATE: Ok to make matters worse with our weight loss contest, a wonderful woman I work with in Sales and Marketing just lost 10 lbs in 3 weeks using Jenny Craig. Meanwhile my friendly Vice Presidents (VP HR and VP S&#038;M) have lost 2 and 5 pounds respectively in 14 weeks. What is [...]]]></description>
			<content:encoded><![CDATA[<p>WEIGHT LOSS UPDATE: Ok to make matters worse with our weight loss contest, a wonderful woman I work with in Sales and Marketing just lost 10 lbs in 3 weeks using <a href="http://www.jennycraig.com/">Jenny Craig</a>.  Meanwhile my friendly Vice Presidents (VP HR and VP S&#038;M) have lost 2 and 5 pounds respectively in 14 weeks.  </p>
<p>What is wrong with this picture?  </p>
<p>I will tell you that by venting my frustration on our blog about the lack of progress, the VP Sales and Marketing seems to be much more serious about this endeavor.  Maybe that is the piece of the puzzle I needed to better motivate them.  He read what some people said on our <a href="http://www.facebook.com/bigelowtea">facebook fan page </a>and felt re-engerized, so thank you to you guys.  You are obviously carrying more influence than I am, but it is all for the same good cause.  </p>
<p>Keep up the comments&#8230; </p>
<p>Cindi Bigelow<br />
<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2010/02/03/bigelow-tea-weight-loss-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green tea catechins linked to weight loss: Study</title>
		<link>http://www.bigelowteablog.com/2009/03/24/green-tea-catechins-linked-to-weight-loss-study/</link>
		<comments>http://www.bigelowteablog.com/2009/03/24/green-tea-catechins-linked-to-weight-loss-study/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:00:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Tea Health News]]></category>
		<category><![CDATA[Tea Varieties]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[catechins]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1482</guid>
		<description><![CDATA[Still working on those New Year’s Resolutions? With the first quarter coming to an end, don’t give up just yet — help is on the way, and is right there in your tea cup. We know that catechins, the major component of green tea extract, has several positive physiologic effects on the body. A new [...]]]></description>
			<content:encoded><![CDATA[<p>Still working on those New Year’s Resolutions? With the first quarter coming to an end, don’t give up just yet — help is on the way, and is right there in your <em>tea cup.</em> We know that <a href="http://en.wikipedia.org/wiki/Catechins" target="_blank">catechins</a>, the major component of green tea extract, has several positive physiologic effects on the body. A new study however, shows that these <a href="http://www.nlm.nih.gov/medlineplus/antioxidants.html" target="_blank">antioxidant</a> compounds from green tea also help promote fat loss. Green tea is a rich source of catechins, (a sub-class of <a href="http://en.wikipedia.org/wiki/Flavonoid" target="_blank">flavonoids</a>), long known for their antioxidant activity. Antioxidant properties play a beneficial role in our health — but this new study from the American Society of Nutrition underscores that tea catechins may help actually <a href="http://www.ncbi.nlm.nih.gov/pubmed/15640470" target="_blank">promote weight loss</a>.</p>
<p>Published in <a href="http://www.nutrition.org/publications/the-journal-of-nutrition/" target="_blank"><em>The Journal of Nutrition</em></a><em>,</em> it was found that consuming green tea catechins (625mg/d) may enhance the exercise-induced loss of abdominal fat, and improve your <a href="http://yourtotalhealth.ivillage.com/triglycerides.html" target="_blank">triglyceride</a> levels. An exercise routine in your weight loss/maintenance program is important, and the properties of green tea play an important role. In another study from Federal University of Santa Catarina, resistance training and weight-lifting increased the production of free radicals — sometimes beyond the body’s antioxidant defense capacity — causing <a href="http://www.bigelowteablog.com/2008/05/21/how-green-tea-helps-with-exercise/">oxidative stress</a>. Results from the study suggest that tea offered significant protection against this oxidative damage, providing benefits before and after exercise.</p>
<p>The affirmative health properties of tea continue to make news, and predictions are that the US market for tea will double over the next five years with the growing interest in <a href="http://www.foodnavigator-usa.com/Financial-Industry/Tea-sales-grow-on-health-claims-says-report" target="_blank">wellness</a>. There are many new green tea flavored products on the market too, (including green colored, green tea-flavored Kit Kat candy bars, recently launched in <a href="http://www.foodnavigator-usa.com/Financial-Industry/GSB-offers-green-tea-inspired-flavor-twists" target="_blank">Japan</a>). But THAT won’t help with weight management, so best to just enjoy your daily tea routine and let that work for you, and those 2009 resolutions!<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2009/03/24/green-tea-catechins-linked-to-weight-loss-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Skinny On:  Tea</title>
		<link>http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/</link>
		<comments>http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:00:17 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Tea Facts and History]]></category>
		<category><![CDATA[Tea Varieties]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[chamomile]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[decaf]]></category>
		<category><![CDATA[Decaffeinate]]></category>
		<category><![CDATA[decaffeinate your tea]]></category>
		<category><![CDATA[decaffeinated tea]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[oolong]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1130</guid>
		<description><![CDATA[For many, the new year is a time for getting in shape. For over 40 years, Weight Watchers has been helping people get active and lose weight in a healthy way. Recently, it seems that they too have taken an interest in tea and its many benefits. In one section of their site, “The Skinny [...]]]></description>
			<content:encoded><![CDATA[<p>For many, the new year is a time for getting in shape.  For over 40 years, Weight Watchers has been helping people get active and lose weight in a healthy way.  Recently, it seems that they too have taken an interest in tea and its many benefits.  In one section of their site, “The Skinny On…”, they offer some wonderful information about tea. </p>
<p>For starters, it helps to know the basic differences between tea. There are true teas like white and green, coming from the same &#8216;Camellia Sinensis&#8217; plant, and herbal teas like chamomile, which is an <a href="http://www.weightwatchers.com/util/art/index_art.aspx?tabnum=1&#038;art_id=63371" target="_blank">infusion of herbs and tea</a> in hot water.  Of course, the possible <a href="http://www.bigelowteablog.com/2008/07/31/more-health-benefits-from-drinking-tea/">health benefits of tea</a> are in there as well.  <a href="http://www.bigelowtea.com/chinese-oolong-tea-p-1-00199.htm" target="_blank">Oolong tea</a> has been all the rage lately and has been linked to <a href="http://www.bigelowteablog.com/2008/09/17/live-long-with-oolong/">longevity</a>, and in keeping with the goal of Weight Watchers, green tea has been linked to <a href="http://www.bigelowteablog.com/2007/11/07/keeping-trim-with-tea/">weight loss</a>.</p>
<p>Another benefit of tea is that it has about half the caffeine as a cup of coffee, so it won’t keep you up at night.  However, for some people, any caffeine at all is too much.  Check out this great video by Cindi Bigelow, President, on <a href="http://www.youtube.com/watch?v=e8CB0weuEFk" target="_blank">how to decaffeinate your own tea</a>:</p>
<p><a href="http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/"><em>Click here to view the embedded video.</em></a></p>
<p>The many possible benefits of tea are constantly being discovered.  For even more potential New Year Tea-lutions, click <a href="http://www.bigelowteablog.com/?s=health+benefits">here</a>!<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachael Ray Drinks Oolong and Thinks You Should, Too!</title>
		<link>http://www.bigelowteablog.com/2008/12/29/rachael-ray-drinks-oolong-and-thinks-you-should-too/</link>
		<comments>http://www.bigelowteablog.com/2008/12/29/rachael-ray-drinks-oolong-and-thinks-you-should-too/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:00:47 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Celebrity Tea Watch]]></category>
		<category><![CDATA[Tea Health News]]></category>
		<category><![CDATA[Tea Varieties]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[oolong]]></category>
		<category><![CDATA[oolong tea]]></category>
		<category><![CDATA[Rachael Ray]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[throat]]></category>
		<category><![CDATA[vocal cords]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1119</guid>
		<description><![CDATA[It should come as no surprise that Rachael Ray may lose her voice from time to time. After all, the recently turned 40-year-old celebrity has her own talk show. After a doctor’s visit she learned that she had damaged her vocal cords. What’s her cure? In addition to some other treatments, “she has been…downing herbal [...]]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise that Rachael Ray may lose her voice from time to time.  After all, the recently turned 40-year-old celebrity has her own talk show.  After a doctor’s visit she learned that she had damaged her vocal cords.  What’s her cure?  In addition to some other treatments, “<a href="http://www.usmagazine.com/news/rachael-ray-went-skydiving-on-fortieth-birthday" target="_blank">she has been…downing herbal tea</a>”.</p>
<p><a href="http://www.usmagazine.com/news/rachael-ray-went-skydiving-on-fortieth-birthday" target="_blank"><img src="http://www.bigelowteablog.com/wp-content/uploads/2008/12/image003-5-223x300.jpg" alt="Rachael Ray" title="Rachael Ray" width="223" height="300" class="alignnone size-medium wp-image-1120" /></a><br />
Photo Courtesy of <a href="http://www.usmagazine.com/" target="_blank">Usmagazine.com</a></p>
<p>However that’s not the only reason she drinks tea.  She has used her talk show as a platform to rave about new research linking oolong tea to weight loss.  She admitted to drinking oolong everyday in a successful effort to <a href="http://officialoolongtea.com" target="_blank">shed some pounds</a>.  According to the Journal of Nutrition, a study performed showed that “<a href="http://www.associatedcontent.com/article/316637/whats_hot_about-oolong_tea.html?cat=5" target="_blank">oolong tea stimulated energy expenditure and fat oxidation</a>”.  They do however note that these results were based on the chronic consumption of tea and a normal diet.  Oolong tea has even been associated with possibly <a href="http://www.bigelowteablog.com/2008/09/17/live-long-with-oolong/">increasing longevity</a>. Want to try for yourself? <a href="http://www.bigelowtea.com/chinese-oolong-tea-p-1-00199.htm" target="_blank">Get your own oolong today</a>!<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2008/12/29/rachael-ray-drinks-oolong-and-thinks-you-should-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

