<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigelow Tea Blog&#187; Tea Association of the USA</title>
	<atom:link href="http://www.bigelowteablog.com/tag/tea-association-of-the-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigelowteablog.com</link>
	<description>The official blog of Bigelow Tea</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tea Sales Rise to Boiling Point!</title>
		<link>http://www.bigelowteablog.com/2009/04/14/tea-sales-rise-to-boiling-point/</link>
		<comments>http://www.bigelowteablog.com/2009/04/14/tea-sales-rise-to-boiling-point/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:40:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tea Facts and History]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[Constant Comments]]></category>
		<category><![CDATA[global tea]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[popularity of tea]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Tea Association of the USA]]></category>
		<category><![CDATA[tea sales]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1634</guid>
		<description><![CDATA[Tea imports in the US are projected to climb 7 percent in 2009 — representing 17 million more pounds of tea than in the previous year. People are responding to numerous reports of the health benefits of tea, says the Tea Association of the U.S.A. &#8220;Tea enjoys positive imagery regarding its contributions to health, versus [...]]]></description>
			<content:encoded><![CDATA[<p>Tea imports in the US are projected to climb 7 percent in 2009 — representing 17 million more pounds of tea than in the previous year. People are responding to numerous reports of the health benefits of tea, says the <a href="http://www.teausa.com/" target="_blank">Tea Association of the U.S.A.</a> &#8220;Tea enjoys positive imagery regarding its contributions to health, versus other beverages,&#8221; said association president Joe Simrany, reported <a href="http://www.reuters.com/article/healthNews/idUSTRE52K1V420090321" target="_blank">Reuters</a>. All the positive reports on tea — and we have seen them for years — continue to help grow sales. Of course, tea provides more than just health benefits; the buzz on tea grows because it’s the perfect beverage for any situation, and every day. People respond to <a href="http://www.bigelowtea.com/" target="_blank">Bigelow Tea</a> because of its delicious simplicity.</p>
<p><em><a href="../" target="_blank">Constant Comments</a>,</em> our Bigelow Tea Blog, has been sharing numerous reports about the growing appreciation for tea for years now. Comments range from the continuing rise of the <a href="../2007/11/28/the-experts-agree-tea-is-good-for-you-2/" target="_blank">popularity of tea</a>, to the migration from coffee to tea reported on <em><a href="../2007/04/25/60-minutes-notes-surge-in-tea-sales/" target="_blank">60 Minutes</a></em>, to tea used in health and beauty tips on the <a href="http://today.msnbc.msn.com/id/28775758/page/2/" target="_blank"><em>Today Show</em></a>. So this new news release on U.S. tea imports <a href="http://www.reuters.com/article/healthNews/idUSTRE52K1V420090321" target="_blank">rising in 2008</a> is not too surprising — even with 257 million pounds of tea being imported in 2008, up from 240 million pounds in 2007. This growth is expected to continue, and Bigelow Tea is right in at the forefront of the fastest-growing segment, specialty teas. Even the big coffee houses have all included a line of such teas. And it’s also true that Bigelow Tea is steeping sales all across the globe, with a significant presence in many countries for many <a href="../2007/10/22/an-international-cup-of-tea/" target="_blank">years</a>. It seems that the power of a great cup of tea cannot be stopped!<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2009/04/14/tea-sales-rise-to-boiling-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us in Celebrating Hot Tea Month</title>
		<link>http://www.bigelowteablog.com/2009/01/06/join-us-in-celebrating-hot-tea-month/</link>
		<comments>http://www.bigelowteablog.com/2009/01/06/join-us-in-celebrating-hot-tea-month/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:00:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Company Events]]></category>
		<category><![CDATA[Tea Facts and History]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[Cinnamon Stick]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[hot tea month]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Tea Association of the USA]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[vanilla caramel]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1149</guid>
		<description><![CDATA[The Tea Association of the USA first introduced national Hot Tea Month in the early 90’s as a way to help its member companies give their marketing campaigns a single voice. “The National Hot Tea Month campaign has given smaller companies a chance to attach their marketing efforts to a national program,” says Joe Simrany, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.teausa.com/general/hottea.old.cfm" target="_blank">Tea Association of the USA</a> first introduced national <a href="http://www.bigelowteablog.com/2008/01/15/it%e2%80%99s-a-hot-item-tea-celebrate-teas-health-benefits-during-%e2%80%9cnational-hot-tea-month%e2%80%9d/">Hot Tea Month</a> in the early 90’s as a way to help its member companies give their marketing campaigns a single voice. “The National Hot Tea Month campaign has given smaller companies a chance to attach their marketing efforts to a national program,” says Joe Simrany, president of the Tea Association of the USA. “The result is a small, regional effort with a much larger, national feel.”</p>
<p>Last year, Bigelow Tea celebrated Hot Tea Month with <a href="http://www.bigelowteablog.com/2008/01/31/bigelow-annual-tea-celebrates-hot-tea-month/">afternoon tea parties for employees</a>.  Why not host <a href="http://www.bigelowteablog.com/2008/09/10/six-tips-for-a-buffet-tea/">your own tea party</a> and join in the celebration?  Or try a hot tea you’ve never tried before like <a href="http://www.bigelowtea.com/vanilla-caramel-tea-p-1-00169.htm" target="_blank">Vanilla Caramel</a>  or <a href="http://www.bigelowtea.com/cinnamon-stick-tea-p-1-00178.htm" target="_blank">Cinnamon Stick</a>?</p>
<p>Warm up…it’s Hot Tea Month!<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2009/01/06/join-us-in-celebrating-hot-tea-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

