<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigelow Tea Blog&#187; caffeine</title>
	<atom:link href="http://www.bigelowteablog.com/tag/caffeine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigelowteablog.com</link>
	<description>The official blog of Bigelow Tea</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Just the TEA facts, please!</title>
		<link>http://www.bigelowteablog.com/2009/07/01/just-the-tea-facts-maam/</link>
		<comments>http://www.bigelowteablog.com/2009/07/01/just-the-tea-facts-maam/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:00:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tea Facts and History]]></category>
		<category><![CDATA[Tea Health News]]></category>
		<category><![CDATA[bigelow]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[black tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Charleston Tea Plantation]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[plantoftheweek.org]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea history]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=2150</guid>
		<description><![CDATA[As the most widely consumed beverage in the world other than water, tea can still be a mystery to some people. Tea is steeped in many traditions and legends,  and the history of tea is quite fascinating &#8211; but the Western World may still be playing catch up with the east on many things tea. [...]]]></description>
			<content:encoded><![CDATA[<p>As the most widely consumed beverage in the world other than water, tea can still be a mystery to some people.</p>
<p>Tea is steeped in many <a href="http://www.bigelowtea.com/about/teahistory.cfm" target="_blank">traditions and legends</a>, <strong> </strong>and the history of tea is quite fascinating &#8211; but the Western World may still be playing catch up with the east on many things tea. For instance, it wasn&#8217;t until 1905 that the tea plant received its official Latin name, <em><a href="http://www.plantoftheweek.org/week046.shtml" target="_blank">Camellia sinensis</a></em><em>.</em><strong> </strong>Many western scientists at the time were not aware that Black, Green, Oolong and White tea production all came from this single<strong> </strong><a href="http://www.teamuseum.org/tea.php" target="_blank">tea plant</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2151" title="camillabigelowentry2" src="http://www.bigelowteablog.com/wp-content/uploads/2009/06/camillabigelowentry2-337x400.jpg" alt="camillabigelowentry2" width="270" height="320" /><em></em></p>
<p style="text-align: center;"><em>Image courtesy of <a href="http://www.plantoftheweek.org/week046.shtml" target="_blank">plantoftheweek.org</a></em></p>
<p>One of the biggest misconceptions about tea is the<strong> </strong><a href="http://www.housing.k-state.edu/dining/FitCourse/justforfun/01-teamonth.html" target="_blank">caffeine level</a><strong> &#8211; </strong>which is less than half that of coffee. Add to that all the heath benefits in tea, plus the fact that tea contains no sodium, fat, carbonation, sugar and is virtually calorie-free, and you don&#8217;t have to be able to read the <a href="http://www.teausa.com/general/tearead/tearead1.cfm" target="_blank">tea leaves</a><strong> </strong>to see all the advantages of enjoying your tea.</p>
<p>Here are some more interesting tea facts for you, while you wait for the pot to boil:</p>
<ul type="disc">
<li>On      any given day, about half of the American population drinks tea. On a      regional basis, the South and Northeast have the greatest concentration of      <a href="http://www.teausa.org/" target="_blank">tea drinkers</a>.<strong><br />
</strong></li>
<li>The      tea plant Camellia sinensis can grow over<strong> </strong><a href="http://www.teagenius.com/quick-tea-facts.html" target="_blank">30 feet</a><strong> </strong>in height, but most tea      plantations keep the plant trimmed to about waist-height so the      leaves can be plucked easily at harvest time.</li>
<li>It      was actually<strong> </strong><a href="http://www.learn-about-tea.com/facts-about-tea.html" target="_blank">Dutch traders</a><strong> </strong>who were the first to bring tea to the West in the      early 1600s, and it quickly became an important staple of trade for many      countries.</li>
<li>And      yes, it is true that the only tea plantation in North America is Bigelow&#8217;s      <a href="http://www.bigelowtea.com/act/" target="_blank">Charleston      Tea Plantation</a>,<strong> </strong>located on Wadmalaw Island,      just south of Charleston, South        Carolina!</li>
</ul>
<p><img class="aligncenter size-medium wp-image-2155" title="bigelowplantation" src="http://www.bigelowteablog.com/wp-content/uploads/2009/06/bigelowplantation-400x299.jpg" alt="bigelowplantation" width="400" height="299" /></p>
<p style="text-align: center;"><em>Charleston Tea Plantation</em></p>
<p><!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2009/07/01/just-the-tea-facts-maam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March is National Caffeine Awareness Month?</title>
		<link>http://www.bigelowteablog.com/2009/04/01/march-is-national-caffeine-awareness-month/</link>
		<comments>http://www.bigelowteablog.com/2009/04/01/march-is-national-caffeine-awareness-month/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:00:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Tea Health News]]></category>
		<category><![CDATA[Tea Varieties]]></category>
		<category><![CDATA[TEA-V (Videos)]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[decaf]]></category>
		<category><![CDATA[Decaffeinate]]></category>
		<category><![CDATA[decaffeinate your tea]]></category>
		<category><![CDATA[decaffeinated tea]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1516</guid>
		<description><![CDATA[Most people have a favorite beverage. Whether it’s tea or coffee or any number of soft drinks — many contain caffeine. As the health-conscious consumer, you want to ensure that you know just what your “caffeine routine” is. National Caffeine Awareness Month is the perfect opportunity to do just that. About 80% of Americans consume [...]]]></description>
			<content:encoded><![CDATA[<p>Most people have a favorite beverage. Whether it’s tea or coffee or any number of soft drinks — many contain caffeine. As the health-conscious consumer, you want to ensure that you know just what your “caffeine routine” is. <a href="http://www.examiner.com/x-3514-Holidays-Examiner~y2009m3d4-National-Caffeine-Awareness-Month--Whats-all-the-buzz-about" target="_blank">National Caffeine Awareness Month</a> is the perfect opportunity to do just that. About 80% of Americans consume caffeine in at least <a href="http://www.housing.k-state.edu/dining/FitCourse/toyourhealth/03-caffeineawareness.html" target="_blank">one drink a day</a>. When you drink Bigelow Tea, you’re consuming <a href="http://www.bigelowteablog.com/2009/01/07/urban-tea-legends/">far less caffeine</a> than with coffee. Look at it this way: one cup of coffee has about 100-120mg of caffeine in comparison to black or green teas, which have between 25–60mg.  That’s a big difference!  Especially if you enjoy your Bigelow Tea favorites often through the day, as many do.</p>
<p><a href="http://www.bigelowteablog.com/wp-content/uploads/2009/03/caffeinemeter.jpg"><img class="alignnone size-medium wp-image-1510" title="CaffeineMeter" src="http://www.bigelowteablog.com/wp-content/uploads/2009/03/caffeinemeter-400x166.jpg" alt="CaffeineMeter" width="400" height="166" /></a></p>
<p><a href="http://www.caffeineawareness.org/about.php" target="_blank">The Caffeine Awareness Association</a> works to educate people on the consumption of caffeine. <a href="http://www.caffeineawareness.org/quiz.htm" target="_blank">Test <em>your</em> caffeine smarts</a> and be proactive about your daily intake. Controlling your caffeine is just one more of the many great reasons to drink Bigelow tea, (a very tasty and calming experience in itself!). Of course you can always choose one of Bigelow Tea’s outstanding decaf tea varieties, all listed <a href="http://www.bigelowtea.com/decaffeinated-teas-1.htm" target="_blank">here</a>…how about a delicious Green Tea with Lemon Decaf…?</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1509" title="Green Tea with Lemon Decaf" src="http://www.bigelowteablog.com/wp-content/uploads/2009/03/image002-12.jpg" alt="Green Tea with Lemon Decaf" width="157" height="140" /></p>
<p style="text-align: center;">…or a French Vanilla Decaf…</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1507" title="French Vanilla Decaf" src="http://www.bigelowteablog.com/wp-content/uploads/2009/03/image003-9.jpg" alt="French Vanilla Decaf" width="181" height="162" /></p>
<p style="text-align: center;">…or if you can’t decide, try the Bigelow Tea Decaffeinated Assortment Pack</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1506" title="Bigelow Tea Decaffeinated Assortment" src="http://www.bigelowteablog.com/wp-content/uploads/2009/03/image004-7.jpg" alt="Bigelow Tea Decaffeinated Assortment" width="241" height="214" /></p>
<p>And what if you’re favorite tea flavor doesn’t come in decaf?  You don’t need to switch — just check out this great video from Cindi Bigelow and learn how to decaffeinate your tea yourself!</p>
<p><p><a href="http://www.bigelowteablog.com/2009/04/01/march-is-national-caffeine-awareness-month/"><em>Click here to view the embedded video.</em></a></p><!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2009/04/01/march-is-national-caffeine-awareness-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Tea Legends!</title>
		<link>http://www.bigelowteablog.com/2009/01/07/urban-tea-legends/</link>
		<comments>http://www.bigelowteablog.com/2009/01/07/urban-tea-legends/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:00:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tea Health News]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[urban legends]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1155</guid>
		<description><![CDATA[Legend is that tea began in ancient China 5,000 years ago. Shen Nung, a Chinese emperor issued an edict requiring that drinking water be boiled as a hygienic precaution. One summer day some dried leaves from a bush fell into a pot of boiling water at the palace, and tea was created. Certainly sounds plausible…but [...]]]></description>
			<content:encoded><![CDATA[<p>Legend is that tea began in ancient China 5,000 years ago. <a href="http://www.britannica.com/EBchecked/topic/539843/Shen-Nung" target="_blank">Shen Nung</a>, a Chinese emperor issued an edict requiring that drinking water be boiled as a hygienic precaution. One summer day some dried leaves from a bush fell into a pot of boiling water at the palace, and <a href="http://www.boulderinternetguide.com/Entertainment/The_origin_of_tea.htm" target="_blank">tea was created</a>. Certainly sounds plausible…but 5,000 years later can you believe the <a href="http://urbanlegends.about.com/" target="_blank">urban legends</a> about tea going around?</p>
<p>We&#8217;ve all heard some urban legends (no, not <a href="http://www.keithurban.net/lp_splash/index.php" target="_blank">Keith Urban</a>!), those sometimes plausible-sounding but false stories on your e-mail and all across the web. Well, there are several tea urban legends too, like on hot summer days you can cool off with hot tea — it makes sweat, cooling your skin. But it’s not so. For one reason the heat lost by sweating and evaporation on the skin is exceeded by the heat gained by the <a href="http://coffeetea.about.com/cs/whimsy/a/teamyth.htm" target="_blank">hot drink</a>.</p>
<p>Another urban tea legend is that tea is a <a href="http://en.wikipedia.org/wiki/Diuretic" target="_blank">diuretic</a>, which does not <em>have</em> to be true. Tea does not have a diuretic effect due to caffeine <em>unless</em> the amount of tea consumed at <em>one sitting</em> is more than 250–300 mg caffeine, or between five and six cups. In fact, the British Dietetic Association advises that &#8220;Tea is not dehydrating. It is a <a href="http://news.bbc.co.uk/2/hi/health/5281046.stm" target="_blank">healthy drink</a>.&#8221; And the popular belief is that water is the best for hydration, but tea has additional positive <a href="http://www.bigelowteablog.com/2006/11/10/moms-tea-was-the-right-idea/">benefits over water</a>.</p>
<p>And the myth that tea contains as much or more <a href="http://www.healthcastle.com/coffee_caffeine.shtml" target="_blank">caffeine</a> than coffee? It’s the contrary; according to the American Dietetic Association, a cup of tea averages 40 mg of caffeine, compared to 85 plus mg found in a cup of <a href="http://wilstar.com/caffeine.htm" target="_blank">brewed coffee</a>. So enjoy that cup of tea, it’s refreshing and healthful, and <em>that’s no legend.</em><!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2009/01/07/urban-tea-legends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Skinny On:  Tea</title>
		<link>http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/</link>
		<comments>http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:00:17 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Tea Facts and History]]></category>
		<category><![CDATA[Tea Varieties]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[chamomile]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[decaf]]></category>
		<category><![CDATA[Decaffeinate]]></category>
		<category><![CDATA[decaffeinate your tea]]></category>
		<category><![CDATA[decaffeinated tea]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[oolong]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=1130</guid>
		<description><![CDATA[For many, the new year is a time for getting in shape. For over 40 years, Weight Watchers has been helping people get active and lose weight in a healthy way. Recently, it seems that they too have taken an interest in tea and its many benefits. In one section of their site, “The Skinny [...]]]></description>
			<content:encoded><![CDATA[<p>For many, the new year is a time for getting in shape.  For over 40 years, Weight Watchers has been helping people get active and lose weight in a healthy way.  Recently, it seems that they too have taken an interest in tea and its many benefits.  In one section of their site, “The Skinny On…”, they offer some wonderful information about tea. </p>
<p>For starters, it helps to know the basic differences between tea. There are true teas like white and green, coming from the same &#8216;Camellia Sinensis&#8217; plant, and herbal teas like chamomile, which is an <a href="http://www.weightwatchers.com/util/art/index_art.aspx?tabnum=1&#038;art_id=63371" target="_blank">infusion of herbs and tea</a> in hot water.  Of course, the possible <a href="http://www.bigelowteablog.com/2008/07/31/more-health-benefits-from-drinking-tea/">health benefits of tea</a> are in there as well.  <a href="http://www.bigelowtea.com/chinese-oolong-tea-p-1-00199.htm" target="_blank">Oolong tea</a> has been all the rage lately and has been linked to <a href="http://www.bigelowteablog.com/2008/09/17/live-long-with-oolong/">longevity</a>, and in keeping with the goal of Weight Watchers, green tea has been linked to <a href="http://www.bigelowteablog.com/2007/11/07/keeping-trim-with-tea/">weight loss</a>.</p>
<p>Another benefit of tea is that it has about half the caffeine as a cup of coffee, so it won’t keep you up at night.  However, for some people, any caffeine at all is too much.  Check out this great video by Cindi Bigelow, President, on <a href="http://www.youtube.com/watch?v=e8CB0weuEFk" target="_blank">how to decaffeinate your own tea</a>:</p>
<p><a href="http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/"><em>Click here to view the embedded video.</em></a></p>
<p>The many possible benefits of tea are constantly being discovered.  For even more potential New Year Tea-lutions, click <a href="http://www.bigelowteablog.com/?s=health+benefits">here</a>!<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2008/12/31/the-skinny-on-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Drink Tea Other than ALL the Feel-Good Ones</title>
		<link>http://www.bigelowteablog.com/2008/06/11/top-10-reasons-to-drink-tea-other-than-all-the-feel-good-ones/</link>
		<comments>http://www.bigelowteablog.com/2008/06/11/top-10-reasons-to-drink-tea-other-than-all-the-feel-good-ones/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:00:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Tea Health News]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[bigelow]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[immune system metabolism]]></category>
		<category><![CDATA[ivillage]]></category>
		<category><![CDATA[lynn grieger]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[your total health]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=517</guid>
		<description><![CDATA[Last month, Lynn Grieger of yourtotalhealth, a service provided by NBC and iVillage, reported the top 10 health benefits of drinking tea: Tea contains antioxidants, which protect your body. Tea has less caffeine than coffee.  According to the article, coffee has two to three times more caffeine, which can lead to the jitters, headaches and sleeplessness. [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Lynn Grieger of <a href="http://yourtotalhealth.ivillage.com/top-10-health-benefits-drinking-tea.html" target="_blank">yourtotalhealth</a>, a service provided by NBC and iVillage, reported the top 10 health benefits of drinking tea:</p>
<ol>
<li>Tea contains <a href="http://www.bigelowteablog.com/2008/01/16/nutrition-how-tea-helps-you-meet-rdas/" target="_blank">antioxidants</a>, which protect your body.</li>
<li>Tea has <a href="http://www.bigelowteablog.com/2008/04/02/more-reasons-to-go-for-the-green-green-tea-that-is%e2%80%a6/" target="_blank">less caffeine</a> than coffee.  According to the article, coffee has two to three times more caffeine, which can lead to the jitters, headaches and sleeplessness.</li>
<li>Tea may <a href="http://www.bigelowteablog.com/2008/01/23/black-tea-need-not-take-a-backseat-to-green-tea/" target="_blank">reduce your risk of heart attack and stroke</a>.</li>
<li>Tea <a href="http://www.bigelowteablog.com/2007/12/24/milk-is-not-the-only-drink-that-builds-strong-bones-try-a-cup-of-tea/" target="_blank">protects your bones</a>.</li>
<li>Tea <a href="http://www.bigelowteablog.com/2007/09/10/drink-tea-for-your-teeth/" target="_blank">gives you healthier teeth and gums</a>.</li>
<li>Tea <a href="http://www.bigelowteablog.com/2008/02/27/keep-colds-and-flu-at-bay/" target="_blank">boosts your immune system</a>.</li>
<li>Tea <a href="http://www.bigelowteablog.com/2007/11/02/tea-benefits-touted-by-usa-today/" target="_blank">protects against cancer</a>.</li>
<li>Tea helps <a href="http://www.bigelowteablog.com/2006/11/10/moms-tea-was-the-right-idea/" target="_blank">you keep hydrated</a>.  It turns out caffeinated beverages like tea really don’t have an adverse effect on hydration and research has shown, they contribute to fluid needs as long as you don’t drink more than 5 or 6 cups at one time.</li>
<li>Tea is <strong>calorie-free</strong>.</li>
<li>Tea <a href="http://www.bigelowteablog.com/2008/01/01/teas-role-in-new-years-resolutions/" target="_blank">increases your metabolism</a>.</li>
</ol>
<p>As Ms. Grieger challenges, “see if you’re ready to change your Starbucks order!”<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2008/06/11/top-10-reasons-to-drink-tea-other-than-all-the-feel-good-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reasons to Go for the Green!  Green Tea that is…</title>
		<link>http://www.bigelowteablog.com/2008/04/02/more-reasons-to-go-for-the-green-green-tea-that-is%e2%80%a6/</link>
		<comments>http://www.bigelowteablog.com/2008/04/02/more-reasons-to-go-for-the-green-green-tea-that-is%e2%80%a6/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:00:10 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Tea Health News]]></category>
		<category><![CDATA[Tea Varieties]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bigelow]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[calorie free]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[catechins]]></category>
		<category><![CDATA[detoxification enzymes]]></category>
		<category><![CDATA[dietetics]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[healthy beverage]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/?p=440</guid>
		<description><![CDATA[A recent article in TODAY  provides more evidence about the benefits of green tea.  A new study, conducted at the University of Arizona, looked at the antioxidant properties of green tea.  Researchers studied 42 healthy individuals who were given four capsules of green tea extract every morning for a month.  The results were very favorable.  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a target="_blank" href="http://www.channelnewsasia.com/stories/health/view/322621/1/.html"><strong>TODAY</strong></a>  provides more evidence about the benefits of green tea.  A new study, conducted at the University of Arizona, looked at the antioxidant properties of green tea.  Researchers studied 42 healthy individuals who were given four capsules of green tea extract every morning for a month.  The results were very favorable. </p>
<p>Participants who began the study with the lowest levels of the detoxification enzymes known as glutathione S-transferase or GST saw the greatest results.  For these individuals, GST levels increased by 80%.  This is important because GST helps the body defend itself against toxic and cancer-causing compounds found in both a person’s genetic makeup and in the environment.</p>
<p>Green tea contains catechins that also contain antioxidant properties, according to dietitian Charles Lew from <a target="_blank" href="http://www.channelnewsasia.com/stories/health/view/322621/1/.html">Tan Tock Seng Hospital’s Department of Nutrition and Dietetics</a>.  Catechins may help the free radical damage often associated with certain cancers and cardiovascular disease.</p>
<p>The <a target="_blank" href="http://www.channelnewsasia.com/stories/health/view/322621/1/.html">article</a> goes on to cite green tea as a healthy beverage choice because it contains six times less caffeine than coffee and is virtually calorie free.  More good about the green?  <a target="_blank" href="http://arthritis.about.com/od/preventionandriskfactors/a/greentea.htm ">Additional recent studies</a> have also shown green tea catechins to have anti-inflammatory properties, which in turn, may help people who suffer from rheumatoid arthritis by reducing inflammation and slowing cartilage breakdown.</p>
<p>Go for the green…green tea! <!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2008/04/02/more-reasons-to-go-for-the-green-green-tea-that-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Buzz is Too Much?</title>
		<link>http://www.bigelowteablog.com/2008/03/04/how-much-buzz-is-too-much/</link>
		<comments>http://www.bigelowteablog.com/2008/03/04/how-much-buzz-is-too-much/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:00:49 +0000</pubDate>
		<dc:creator>Cindi</dc:creator>
				<category><![CDATA[Cindi's Message]]></category>
		<category><![CDATA[bigelow]]></category>
		<category><![CDATA[bigelow earl grey]]></category>
		<category><![CDATA[bigelow tea]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cindi bigelow]]></category>
		<category><![CDATA[earl grey]]></category>
		<category><![CDATA[national sleep foundation]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.bigelowteablog.com/2008/03/04/how-much-buzz-is-too-much/</guid>
		<description><![CDATA[Okay, I realize the new buzz in beverages is “buzz”…how much caffeine you can put in your body to “jack you up”.  Well I am not claiming to be a doctor but I think at some point, the caffeine we put in our bodies reaches a point that is over the top.  I had always [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I realize the new buzz in beverages is “buzz”…how much caffeine you can put in your body to “jack you up”.  Well I am not claiming to be a doctor but I think at some point, the caffeine we put in our bodies reaches a point that is over the top. </p>
<p>I had always read in different periodicals, that the maximum you should put in your body is around 300 milligrams a day.  Sounded fair, as that would be about 6 cups of tea or 3 cups of “regular” coffee.  So the other day I opened up a magazine (InStyle, Feb 2008) and there is a section called, HOW MUCH CAFFEINE MEASURES UP.  In it, it states that the National Sleep Foundation recommends consuming no more than 240 mg. a day-okay, that seemed pretty reasonable as well.  Then they listed some popular products and their caffeine count.  I was delighted to see our Bigelow Earl Grey listed and it stated that one cup had 40 mg. (yeap), but then it listed a very popular chain coffee-a Grande had 550 MILLIGRAMS. </p>
<p>All I can say is HOLY COW.  If that is what you are consuming at one sitting- I would stop and take pause.  Again, I am no doctor, but at that kind of number what are we doing to our bodies??</p>
<p>Hey I love caffeine with the rest of them, remember I drink a good 5 cups a day, but 550 at once….all I can say is OUCH….</p>
<p>Okay enough lecturing, I am now going to make a cup of Earl Grey Tea-get my caffeine and not “jack myself” up to another planet!   </p>
<p>Cindi Bigelow<!-- Place this tag where you want the +1 button to render --><br />
	<g:plusone size="medium" annotation="inline"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigelowteablog.com/2008/03/04/how-much-buzz-is-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

